Usage Statistics for apt.stsci.edu

Summary Period: November 2002
Generated 17-Jan-2003 07:43

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2002
Total Hits 19204
Total Files 16199
Total Pages 10102
Total Visits 2509
Total KBytes 7683205
Total Unique Sites 1887
Total Unique URLs 226
. Avg Max
Hits per Hour 26 284
Hits per Day 640 1780
Files per Day 539 1557
Pages per Day 336 870
Visits per Day 83 162
KBytes per Day 256107 1522456
Hits by Response Code
Code 200 - OK 16199
Code 206 - Partial Content 196
Code 301 - Moved Permanently 205
Code 304 - Not Modified 1531
Code 400 - Bad Request 3
Code 404 - Not Found 1070

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 564 2.94% 468 2.89% 321 3.18% 82 3.27% 90 4.77% 390047 5.08%
2 498 2.59% 428 2.64% 269 2.66% 58 2.31% 62 3.29% 61661 0.80%
3 481 2.50% 408 2.52% 273 2.70% 80 3.19% 84 4.45% 61376 0.80%
4 501 2.61% 430 2.65% 290 2.87% 80 3.19% 74 3.92% 219216 2.85%
5 620 3.23% 507 3.13% 301 2.98% 90 3.59% 108 5.72% 316757 4.12%
6 530 2.76% 446 2.75% 323 3.20% 112 4.46% 106 5.62% 220172 2.87%
7 517 2.69% 392 2.42% 297 2.94% 78 3.11% 70 3.71% 54346 0.71%
8 693 3.61% 529 3.27% 320 3.17% 87 3.47% 86 4.56% 247194 3.22%
9 222 1.16% 197 1.22% 122 1.21% 41 1.63% 47 2.49% 55733 0.73%
10 496 2.58% 455 2.81% 258 2.55% 70 2.79% 62 3.29% 14640 0.19%
11 469 2.44% 408 2.52% 214 2.12% 62 2.47% 64 3.39% 86858 1.13%
12 428 2.23% 403 2.49% 286 2.83% 89 3.55% 81 4.29% 34481 0.45%
13 464 2.42% 398 2.46% 240 2.38% 84 3.35% 93 4.93% 81265 1.06%
14 337 1.75% 285 1.76% 212 2.10% 67 2.67% 64 3.39% 31956 0.42%
15 590 3.07% 405 2.50% 324 3.21% 68 2.71% 66 3.50% 294251 3.83%
16 432 2.25% 332 2.05% 202 2.00% 64 2.55% 69 3.66% 97501 1.27%
17 734 3.82% 588 3.63% 356 3.52% 71 2.83% 72 3.82% 213813 2.78%
18 722 3.76% 605 3.73% 354 3.50% 87 3.47% 89 4.72% 396249 5.16%
19 977 5.09% 832 5.14% 472 4.67% 105 4.18% 103 5.46% 529116 6.89%
20 671 3.49% 593 3.66% 348 3.44% 88 3.51% 86 4.56% 212046 2.76%
21 592 3.08% 497 3.07% 317 3.14% 89 3.55% 90 4.77% 138422 1.80%
22 823 4.29% 711 4.39% 443 4.39% 100 3.99% 94 4.98% 239514 3.12%
23 323 1.68% 272 1.68% 201 1.99% 60 2.39% 65 3.44% 86613 1.13%
24 471 2.45% 430 2.65% 264 2.61% 76 3.03% 80 4.24% 62601 0.81%
25 787 4.10% 703 4.34% 420 4.16% 109 4.34% 118 6.25% 261291 3.40%
26 1520 7.92% 1319 8.14% 756 7.48% 133 5.30% 128 6.78% 1079236 14.05%
27 1780 9.27% 1557 9.61% 870 8.61% 162 6.46% 154 8.16% 1522456 19.82%
28 990 5.16% 753 4.65% 489 4.84% 90 3.59% 92 4.88% 462242 6.02%
29 459 2.39% 409 2.52% 270 2.67% 62 2.47% 61 3.23% 155163 2.02%
30 513 2.67% 439 2.71% 290 2.87% 75 2.99% 99 5.25% 56989 0.74%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 497 2.59% 12 389 2.40% 9 284 2.81% 4916 147473 1.92%
1 15 454 2.36% 9 299 1.85% 9 295 2.92% 1280 38414 0.50%
2 16 508 2.65% 13 419 2.59% 10 301 2.98% 3058 91749 1.19%
3 21 644 3.35% 18 543 3.35% 11 338 3.35% 15315 459441 5.98%
4 23 712 3.71% 21 636 3.93% 12 382 3.78% 8896 266892 3.47%
5 21 646 3.36% 19 578 3.57% 11 341 3.38% 9371 281135 3.66%
6 28 866 4.51% 21 642 3.96% 12 369 3.65% 15918 477527 6.22%
7 23 716 3.73% 19 581 3.59% 12 361 3.57% 15090 452702 5.89%
8 25 762 3.97% 22 672 4.15% 11 355 3.51% 7893 236780 3.08%
9 29 873 4.55% 25 765 4.72% 15 467 4.62% 12731 381919 4.97%
10 33 1005 5.23% 28 857 5.29% 17 511 5.06% 21110 633306 8.24%
11 37 1118 5.82% 32 981 6.06% 19 592 5.86% 17504 525115 6.83%
12 31 941 4.90% 27 823 5.08% 16 486 4.81% 10222 306674 3.99%
13 37 1124 5.85% 32 983 6.07% 19 596 5.90% 18604 558132 7.26%
14 31 958 4.99% 24 741 4.57% 16 507 5.02% 9970 299098 3.89%
15 31 937 4.88% 27 822 5.07% 16 495 4.90% 4792 143761 1.87%
16 39 1175 6.12% 33 1019 6.29% 20 604 5.98% 19029 570865 7.43%
17 31 943 4.91% 27 826 5.10% 16 490 4.85% 9724 291707 3.80%
18 36 1087 5.66% 30 919 5.67% 18 568 5.62% 12709 381278 4.96%
19 27 812 4.23% 21 643 3.97% 13 402 3.98% 14055 421656 5.49%
20 22 680 3.54% 19 573 3.54% 12 364 3.60% 6823 204681 2.66%
21 26 802 4.18% 22 687 4.24% 13 412 4.08% 9288 278625 3.63%
22 18 549 2.86% 15 459 2.83% 10 326 3.23% 4305 129164 1.68%
23 13 395 2.06% 11 342 2.11% 8 256 2.53% 3504 105111 1.37%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 1519 7.91% 1096 0.01% /vtt/
2 1187 6.18% 6518 0.08% /vtt/Frame_home.html
3 1162 6.05% 916 0.01% /vtt/menu_frame.html
4 1155 6.01% 441 0.01% /vtt/top_baner.html
5 680 3.54% 484 0.01% /
6 542 2.82% 1307 0.02% /menu_frame.html
7 519 2.70% 2115 0.03% /Frame_home.html
8 508 2.65% 209 0.00% /top_baner.html
9 431 2.24% 1913 0.02% /download.html
10 328 1.71% 7310 0.10% /downloads/installers/install.htm
11 224 1.17% 10205 0.13% /faq/faq.htm
12 176 0.92% 1289256 16.78% /downloads/installers/InstData/Windows/VM/APT1200.exe
13 143 0.74% 0 0.00% /help/startup/APT-Message-12.1.html
14 141 0.73% 10476 0.14% /downloads/installers/InstData/WebInst.jar
15 113 0.59% 0 0.00% /help/startup/APT-Message-12-0-0.html
16 110 0.57% 71 0.00% /phase1/
17 105 0.55% 470 0.01% /vtt/release_notes.html
18 95 0.49% 4932 0.06% /downloads/installers/InstData/WebInst.cab
19 95 0.49% 179 0.00% /faq/APT_FAQ.html
20 94 0.49% 435 0.01% /faq/FAQIndex.htm
21 86 0.45% 110 0.00% /phase1/Frame_home.html
22 83 0.43% 61 0.00% /phase1/menu_frame.html
23 82 0.43% 255 0.00% /vtt/knownbugs.html
24 80 0.42% 33 0.00% /phase1/top_baner.html
25 76 0.40% 173 0.00% /vtt/bugs/kill.html
26 67 0.35% 1794397 23.35% /downloads/installers/InstData/Linux/VM/APT1210.bin
27 63 0.33% 1014127 13.20% /downloads/installers/InstData/Windows/VM/APT1210.exe
28 55 0.29% 23 0.00% /help/AptHelp.hs
29 53 0.28% 553 0.01% /phase1/help_apt.html
30 51 0.27% 125 0.00% /vtt/Frame_input.html

Top 30 of 226 Total URLs By KBytes
# Hits KBytes URL
1 67 0.35% 1794397 23.35% /downloads/installers/InstData/Linux/VM/APT1210.bin
2 176 0.92% 1289256 16.78% /downloads/installers/InstData/Windows/VM/APT1200.exe
3 63 0.33% 1014127 13.20% /downloads/installers/InstData/Windows/VM/APT1210.exe
4 32 0.17% 979213 12.74% /downloads/installers/InstData/Solaris/VM/APT1210.bin
5 20 0.10% 401225 5.22% /downloads/installers/InstData/Linux/VM/APT1200.bin
6 15 0.08% 368502 4.80% /downloads/installers/InstData/Linux/VM/apt1200.bin
7 37 0.19% 355407 4.63% /downloads/installers/InstData/Windows/VM/apt1200.exe
8 15 0.08% 312221 4.06% /downloads/installers/InstData/Solaris/VM/apt1200.bin
9 6 0.03% 240214 3.13% /downloads/installers/InstData/Solaris/VM/APT1200.bin
10 10 0.05% 171684 2.23% /downloads/installers/InstData/GenericUnix/APT1210.bin
11 10 0.05% 143239 1.86% /downloads/installers/InstData/MacOSX/APT1210.zip
12 5 0.03% 85860 1.12% /downloads/installers/InstData/MacOSX/APT1200.zip
13 7 0.04% 78385 1.02% /downloads/installers/InstData/MacOSX/apt1200.zip
14 4 0.02% 47920 0.62% /downloads/installers/InstData/GenericUnix/APT1200.bin
15 4 0.02% 27352 0.36% /downloads/installers/InstData/GenericUnix/apt1200.bin
16 1 0.01% 25258 0.33% /downloads/archive/APT42installers/InstData/Windows/VM/apt42.exe
17 1 0.01% 24472 0.32% /downloads/weeklyDevelopDelivery/InstData/Linux/VM/APT_HEAD_Wed_Oct_30_2002.bin
18 1 0.01% 24472 0.32% /downloads/weeklyDevelopDelivery/InstData/Windows/VM/APT_HEAD_Wed_Oct_30_2002.exe
19 1 0.01% 24456 0.32% /downloads/weeklyDevelopDelivery/InstData/Solaris/VM/APT_HEAD_Wed_Oct_30_2002.bin
20 1 0.01% 17539 0.23% /downloads/weeklyDevelopDelivery/InstData/GenericUnix/APT_HEAD_Wed_Oct_30_2002.bin
21 141 0.73% 10476 0.14% /downloads/installers/InstData/WebInst.jar
22 224 1.17% 10205 0.13% /faq/faq.htm
23 328 1.71% 7310 0.10% /downloads/installers/install.htm
24 1187 6.18% 6518 0.08% /vtt/Frame_home.html
25 95 0.49% 4932 0.06% /downloads/installers/InstData/WebInst.cab
26 45 0.23% 2785 0.04% /phase1/images/apt_intro_help.jpeg
27 519 2.70% 2115 0.03% /Frame_home.html
28 431 2.24% 1913 0.02% /download.html
29 46 0.24% 1746 0.02% /phase1/images/apt_intro_interface.jpeg
30 542 2.82% 1307 0.02% /menu_frame.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1519 7.91% 2269 56.65% /vtt/
2 680 3.54% 751 18.75% /
3 76 0.40% 109 2.72% /vtt/bugs/kill.html
4 113 0.59% 94 2.35% /help/startup/APT-Message-12-0-0.html
5 431 2.24% 82 2.05% /download.html
6 143 0.74% 80 2.00% /help/startup/APT-Message-12.1.html
7 1187 6.18% 71 1.77% /vtt/Frame_home.html
8 1162 6.05% 70 1.75% /vtt/menu_frame.html
9 1155 6.01% 66 1.65% /vtt/top_baner.html
10 224 1.17% 54 1.35% /faq/faq.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1187 6.18% 872 25.78% /vtt/Frame_home.html
2 1519 7.91% 456 13.48% /vtt/
3 1162 6.05% 383 11.32% /vtt/menu_frame.html
4 680 3.54% 192 5.68% /
5 519 2.70% 184 5.44% /Frame_home.html
6 328 1.71% 167 4.94% /downloads/installers/install.htm
7 224 1.17% 150 4.43% /faq/faq.htm
8 431 2.24% 124 3.67% /download.html
9 143 0.74% 102 3.02% /help/startup/APT-Message-12.1.html
10 113 0.59% 97 2.87% /help/startup/APT-Message-12-0-0.html

Top 30 of 1887 Total Sites
# Hits Files KBytes Visits Hostname
1 542 2.82% 398 2.46% 209043 2.72% 50 1.99% comcast.net
2 538 2.80% 445 2.75% 97914 1.27% 51 2.03% aol.com
3 495 2.58% 402 2.48% 393254 5.12% 25 1.00% nasa.gov
4 446 2.32% 378 2.33% 499475 6.50% 17 0.68% ac.uk
5 424 2.21% 338 2.09% 84827 1.10% 54 2.15% rr.com
6 420 2.19% 203 1.25% 171055 2.23% 33 1.32% ne.jp
7 386 2.01% 268 1.65% 309835 4.03% 10 0.40% astro.it
8 285 1.48% 195 1.20% 556 0.01% 59 2.35% av.com
9 280 1.46% 247 1.52% 58779 0.77% 37 1.47% attbi.com
10 235 1.22% 195 1.20% 355 0.00% 39 1.55% drone4.sv.av.com
11 234 1.22% 22 0.14% 140849 1.83% 11 0.44% p62db69.akitnt01.ap.so-net.ne.jp
12 230 1.20% 151 0.93% 157326 2.05% 17 0.68% verizon.net
13 221 1.15% 57 0.35% 373 0.00% 46 1.83% googlebot.com
14 213 1.11% 195 1.20% 205037 2.67% 12 0.48% harvard.edu
15 206 1.07% 191 1.18% 133588 1.74% 5 0.20% berkeley.edu
16 193 1.00% 176 1.09% 140009 1.82% 14 0.56% 65.121.24.70
17 190 0.99% 123 0.76% 52573 0.68% 12 0.48% pcp02563281pcs.owngsm01.md.comcast.net
18 188 0.98% 171 1.06% 128746 1.68% 5 0.20% caltech.edu
19 175 0.91% 160 0.99% 100486 1.31% 8 0.32% mpg.de
20 163 0.85% 149 0.92% 100444 1.31% 7 0.28% sun22.mpia-hd.mpg.de
21 162 0.84% 128 0.79% 110036 1.43% 11 0.44% interbusiness.it
22 159 0.83% 150 0.93% 109668 1.43% 7 0.28% telenet-ops.be
23 155 0.81% 93 0.57% 127085 1.65% 1 0.04% ananke.pd.astro.it
24 151 0.79% 108 0.67% 74971 0.98% 6 0.24% spock.bo.astro.it
25 148 0.77% 133 0.82% 159122 2.07% 15 0.60% jhu.edu
26 148 0.77% 135 0.83% 2487 0.03% 26 1.04% optonline.net
27 148 0.77% 134 0.83% 55593 0.72% 20 0.80% t-dialin.net
28 144 0.75% 137 0.85% 29156 0.38% 15 0.60% bellsouth.net
29 135 0.70% 125 0.77% 56019 0.73% 18 0.72% cox.net
30 128 0.67% 120 0.74% 2907 0.04% 18 0.72% ttd.es

Top 30 of 1887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 446 2.32% 378 2.33% 499475 6.50% 17 0.68% ac.uk
2 495 2.58% 402 2.48% 393254 5.12% 25 1.00% nasa.gov
3 386 2.01% 268 1.65% 309835 4.03% 10 0.40% astro.it
4 122 0.64% 101 0.62% 290801 3.78% 3 0.12% 210.229.221.2
5 542 2.82% 398 2.46% 209043 2.72% 50 1.99% comcast.net
6 213 1.11% 195 1.20% 205037 2.67% 12 0.48% harvard.edu
7 420 2.19% 203 1.25% 171055 2.23% 33 1.32% ne.jp
8 115 0.60% 83 0.51% 160670 2.09% 7 0.28% washington.edu
9 148 0.77% 133 0.82% 159122 2.07% 15 0.60% jhu.edu
10 230 1.20% 151 0.93% 157326 2.05% 17 0.68% verizon.net
11 85 0.44% 80 0.49% 148929 1.94% 2 0.08% ucla.edu
12 234 1.22% 22 0.14% 140849 1.83% 11 0.44% p62db69.akitnt01.ap.so-net.ne.jp
13 70 0.36% 60 0.37% 140666 1.83% 1 0.04% scorpius.pha.jhu.edu
14 193 1.00% 176 1.09% 140009 1.82% 14 0.56% 65.121.24.70
15 30 0.16% 27 0.17% 138567 1.80% 2 0.08% gateway.iiap.res.in
16 30 0.16% 27 0.17% 138567 1.80% 2 0.08% res.in
17 206 1.07% 191 1.18% 133588 1.74% 5 0.20% berkeley.edu
18 188 0.98% 171 1.06% 128746 1.68% 5 0.20% caltech.edu
19 75 0.39% 73 0.45% 128571 1.67% 4 0.16% virginia.edu
20 155 0.81% 93 0.57% 127085 1.65% 1 0.04% ananke.pd.astro.it
21 119 0.62% 78 0.48% 125591 1.63% 3 0.12% lnx7.sr.bham.ac.uk
22 92 0.48% 80 0.49% 114179 1.49% 3 0.12% ac.jp
23 162 0.84% 128 0.79% 110036 1.43% 11 0.44% interbusiness.it
24 159 0.83% 150 0.93% 109668 1.43% 7 0.28% telenet-ops.be
25 104 0.54% 61 0.38% 105411 1.37% 1 0.04% b21-dhcp22.gsfc.nasa.gov
26 175 0.91% 160 0.99% 100486 1.31% 8 0.32% mpg.de
27 163 0.85% 149 0.92% 100444 1.31% 7 0.28% sun22.mpia-hd.mpg.de
28 9 0.05% 9 0.06% 99077 1.29% 2 0.08% cursa.usm.uni-muenchen.de
29 11 0.06% 11 0.07% 99077 1.29% 2 0.08% uni-muenchen.de
30 538 2.80% 445 2.75% 97914 1.27% 51 2.03% aol.com

Usage by Country for November 2002

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 3672 19.12% 3137 19.37% 796502 10.37% Network
2 3189 16.61% 2851 17.60% 882366 11.48% Unresolved/Unknown
3 3147 16.39% 2427 14.98% 550189 7.16% US Commercial
4 2568 13.37% 2324 14.35% 2238161 29.13% US Educational
5 690 3.59% 430 2.65% 287661 3.74% Japan
6 682 3.55% 521 3.22% 422182 5.49% Italy
7 573 2.98% 471 2.91% 434187 5.65% US Government
8 557 2.90% 485 2.99% 502065 6.53% United Kingdom
9 477 2.48% 434 2.68% 395428 5.15% Germany
10 378 1.97% 337 2.08% 59396 0.77% Canada
11 317 1.65% 302 1.86% 179662 2.34% Belgium
12 294 1.53% 277 1.71% 87002 1.13% Spain
13 247 1.29% 222 1.37% 115810 1.51% Australia
14 231 1.20% 196 1.21% 92136 1.20% Netherlands
15 225 1.17% 216 1.33% 70675 0.92% France
16 170 0.89% 147 0.91% 96137 1.25% Denmark
17 167 0.87% 153 0.94% 102812 1.34% Non-Profit Organization
18 117 0.61% 76 0.47% 29878 0.39% Luxembourg
19 113 0.59% 97 0.60% 99603 1.30% Sweden
20 104 0.54% 102 0.63% 1319 0.02% Brazil
21 100 0.52% 87 0.54% 27441 0.36% Turkey
22 99 0.52% 86 0.53% 1138 0.01% Russian Federation
23 86 0.45% 77 0.48% 1620 0.02% Norway
24 86 0.45% 85 0.52% 1688 0.02% Poland
25 84 0.44% 81 0.50% 2260 0.03% United States
26 75 0.39% 66 0.41% 27077 0.35% Lithuania
27 67 0.35% 65 0.40% 1367 0.02% Czech Republic
28 63 0.33% 60 0.37% 640 0.01% Argentina
29 55 0.29% 54 0.33% 907 0.01% Austria
30 54 0.28% 52 0.32% 834 0.01% Israel


Generated by Webalizer Version 2.01