Usage Statistics for apt.stsci.edu

Summary Period: October 2002
Generated 17-Jan-2003 07:43

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2002
Total Hits 18122
Total Files 15207
Total Pages 9473
Total Visits 2360
Total KBytes 4983122
Total Unique Sites 1789
Total Unique URLs 352
. Avg Max
Hits per Hour 24 210
Hits per Day 584 977
Files per Day 490 814
Pages per Day 305 517
Visits per Day 76 135
KBytes per Day 160746 468199
Hits by Response Code
Code 200 - OK 15207
Code 206 - Partial Content 218
Code 301 - Moved Permanently 190
Code 304 - Not Modified 1588
Code 400 - Bad Request 1
Code 404 - Not Found 918

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 490 2.70% 440 2.89% 262 2.77% 70 2.97% 71 3.97% 163396 3.28%
2 616 3.40% 464 3.05% 286 3.02% 101 4.28% 78 4.36% 206056 4.14%
3 462 2.55% 412 2.71% 274 2.89% 79 3.35% 73 4.08% 8649 0.17%
4 510 2.81% 465 3.06% 296 3.12% 68 2.88% 64 3.58% 24072 0.48%
5 538 2.97% 364 2.39% 284 3.00% 48 2.03% 47 2.63% 80671 1.62%
6 496 2.74% 454 2.99% 271 2.86% 70 2.97% 75 4.19% 61939 1.24%
7 842 4.65% 674 4.43% 436 4.60% 100 4.24% 98 5.48% 231071 4.64%
8 977 5.39% 814 5.35% 517 5.46% 135 5.72% 132 7.38% 114768 2.30%
9 638 3.52% 551 3.62% 333 3.52% 93 3.94% 87 4.86% 106406 2.14%
10 628 3.47% 508 3.34% 296 3.12% 62 2.63% 64 3.58% 111461 2.24%
11 469 2.59% 411 2.70% 275 2.90% 83 3.52% 82 4.58% 102022 2.05%
12 672 3.71% 502 3.30% 295 3.11% 55 2.33% 58 3.24% 180418 3.62%
13 345 1.90% 284 1.87% 189 2.00% 46 1.95% 43 2.40% 30306 0.61%
14 543 3.00% 426 2.80% 298 3.15% 70 2.97% 71 3.97% 137078 2.75%
15 626 3.45% 535 3.52% 288 3.04% 73 3.09% 69 3.86% 130696 2.62%
16 630 3.48% 543 3.57% 350 3.69% 98 4.15% 96 5.37% 115189 2.31%
17 635 3.50% 577 3.79% 317 3.35% 77 3.26% 73 4.08% 287782 5.78%
18 603 3.33% 570 3.75% 349 3.68% 94 3.98% 93 5.20% 111249 2.23%
19 488 2.69% 374 2.46% 246 2.60% 64 2.71% 66 3.69% 102282 2.05%
20 510 2.81% 399 2.62% 273 2.88% 73 3.09% 74 4.14% 120546 2.42%
21 657 3.63% 574 3.77% 333 3.52% 77 3.26% 75 4.19% 181862 3.65%
22 580 3.20% 489 3.22% 303 3.20% 78 3.31% 75 4.19% 167187 3.36%
23 562 3.10% 493 3.24% 291 3.07% 70 2.97% 67 3.75% 167349 3.36%
24 736 4.06% 554 3.64% 339 3.58% 70 2.97% 70 3.91% 468199 9.40%
25 476 2.63% 427 2.81% 259 2.73% 63 2.67% 64 3.58% 246679 4.95%
26 472 2.60% 350 2.30% 232 2.45% 77 3.26% 90 5.03% 71208 1.43%
27 408 2.25% 381 2.51% 221 2.33% 56 2.37% 60 3.35% 84493 1.70%
28 547 3.02% 459 3.02% 309 3.26% 65 2.75% 67 3.75% 222990 4.47%
29 583 3.22% 536 3.52% 319 3.37% 78 3.31% 81 4.53% 339989 6.82%
30 777 4.29% 677 4.45% 390 4.12% 91 3.86% 91 5.09% 446258 8.96%
31 606 3.34% 500 3.29% 342 3.61% 79 3.35% 82 4.58% 160851 3.23%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 580 3.20% 14 448 2.95% 10 324 3.42% 3763 116658 2.34%
1 13 406 2.24% 9 288 1.89% 6 193 2.04% 2119 65685 1.32%
2 19 603 3.33% 15 472 3.10% 10 313 3.30% 7800 241794 4.85%
3 14 457 2.52% 13 403 2.65% 7 240 2.53% 1648 51077 1.02%
4 14 444 2.45% 12 385 2.53% 8 254 2.68% 5005 155163 3.11%
5 23 715 3.95% 19 594 3.91% 11 354 3.74% 9880 306268 6.15%
6 20 627 3.46% 18 569 3.74% 10 326 3.44% 3829 118701 2.38%
7 13 407 2.25% 11 354 2.33% 9 281 2.97% 1903 59006 1.18%
8 28 871 4.81% 22 711 4.68% 14 445 4.70% 5846 181223 3.64%
9 32 1019 5.62% 29 908 5.97% 15 470 4.96% 8617 267135 5.36%
10 31 966 5.33% 26 818 5.38% 15 481 5.08% 15505 480657 9.65%
11 37 1165 6.43% 29 920 6.05% 18 574 6.06% 10197 316111 6.34%
12 32 1014 5.60% 29 913 6.00% 17 555 5.86% 7365 228300 4.58%
13 32 1008 5.56% 26 826 5.43% 17 531 5.61% 10597 328519 6.59%
14 30 933 5.15% 25 805 5.29% 15 470 4.96% 14041 435264 8.73%
15 32 1001 5.52% 27 866 5.69% 15 472 4.98% 8163 253047 5.08%
16 32 1005 5.55% 26 822 5.41% 17 551 5.82% 5993 185793 3.73%
17 28 883 4.87% 23 738 4.85% 15 480 5.07% 10619 329203 6.61%
18 20 624 3.44% 15 477 3.14% 10 334 3.53% 3565 110514 2.22%
19 19 598 3.30% 18 566 3.72% 12 376 3.97% 1993 61786 1.24%
20 26 822 4.54% 22 704 4.63% 12 395 4.17% 6902 213953 4.29%
21 26 820 4.52% 22 705 4.64% 12 393 4.15% 6311 195637 3.93%
22 18 558 3.08% 13 418 2.75% 10 319 3.37% 4410 136707 2.74%
23 19 596 3.29% 16 497 3.27% 11 342 3.61% 4675 144922 2.91%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 1489 8.22% 1069 0.02% /vtt/
2 1206 6.65% 6985 0.14% /vtt/Frame_home.html
3 1160 6.40% 446 0.01% /vtt/top_baner.html
4 1158 6.39% 920 0.02% /vtt/menu_frame.html
5 620 3.42% 423 0.01% /
6 450 2.48% 1141 0.02% /menu_frame.html
7 433 2.39% 1791 0.04% /Frame_home.html
8 420 2.32% 175 0.00% /top_baner.html
9 340 1.88% 2341 0.05% /download.html
10 237 1.31% 5615 0.11% /downloads/installers/install.htm
11 211 1.16% 9399 0.19% /faq/faq.htm
12 165 0.91% 0 0.00% /help/startup/APT-Message-12-0-0.html
13 153 0.84% 1430031 28.70% /downloads/installers/InstData/Windows/VM/apt1200.exe
14 103 0.57% 5155 0.10% /downloads/installers/InstData/WebInst.cab
15 97 0.54% 246158 4.94% /downloads/installers/InstData/Windows/NoVM/apt42.exe
16 91 0.50% 300 0.01% /vtt/knownbugs.html
17 87 0.48% 56 0.00% /phase1/
18 87 0.48% 213 0.00% /vtt/bugs/kill.html
19 82 0.45% 6087 0.12% /downloads/installers/InstData/WebInst.jar
20 81 0.45% 349 0.01% /vtt/release_notes.html
21 72 0.40% 88 0.00% /phase1/Frame_home.html
22 67 0.37% 816535 16.39% /downloads/installers/InstData/Windows/VM/apt42.exe
23 67 0.37% 314 0.01% /faq/FAQIndex.htm
24 67 0.37% 44 0.00% /phase1/menu_frame.html
25 66 0.36% 130 0.00% /faq/APT_FAQ.html
26 65 0.36% 23 0.00% /phase1/top_baner.html
27 61 0.34% 156 0.00% /vtt/Frame_input.html
28 55 0.30% 17 0.00% /help/startup/VTTMessages_3_6.html
29 48 0.26% 953 0.02% /downloads/installers/InstData/com/zerog/ia/download/WebInstallerApplet.class
30 48 0.26% 18 0.00% /downloads/installers/InstData/com/zerog/ia/download/shared/DownloadContext.class

Top 30 of 352 Total URLs By KBytes
# Hits KBytes URL
1 153 0.84% 1430031 28.70% /downloads/installers/InstData/Windows/VM/apt1200.exe
2 67 0.37% 816535 16.39% /downloads/installers/InstData/Windows/VM/apt42.exe
3 26 0.14% 789447 15.84% /downloads/installers/InstData/Solaris/VM/apt1200.bin
4 39 0.22% 782152 15.70% /downloads/installers/InstData/Linux/VM/apt1200.bin
5 97 0.54% 246158 4.94% /downloads/installers/InstData/Windows/NoVM/apt42.exe
6 5 0.03% 195598 3.93% /downloads/installers/InstData/Unix/Solaris/apt42.bin
7 18 0.10% 187789 3.77% /downloads/installers/InstData/MacOSX/apt1200.zip
8 6 0.03% 52865 1.06% /downloads/installers/InstData/GenericUnix/apt1200.bin
9 6 0.03% 50983 1.02% /downloads/installers/InstData/Unix/Others/apt42.bin
10 4 0.02% 49085 0.99% /downloads/installers/InstData/MacOSX/apt42.sit
11 1 0.01% 40214 0.81% /downloads/betaInstallers/InstData/Solaris/VM/apt1200beta1.bin
12 2 0.01% 34626 0.69% /downloads/betaInstallers/InstData/MacOSX/apt1200beta1.zip
13 2 0.01% 34345 0.69% /downloads/candidateInstallers/InstData/MacOSX/apt1200.zip
14 1 0.01% 26279 0.53% /downloads/nightlyDelivery/InstData/Windows/VM/APT_HEAD_Thu_Oct_10_2002.exe
15 211 1.16% 9399 0.19% /faq/faq.htm
16 1206 6.65% 6985 0.14% /vtt/Frame_home.html
17 82 0.45% 6087 0.12% /downloads/installers/InstData/WebInst.jar
18 237 1.31% 5615 0.11% /downloads/installers/install.htm
19 103 0.57% 5155 0.10% /downloads/installers/InstData/WebInst.cab
20 1 0.01% 2408 0.05% /downloads/candidateInstallers/InstData/Linux/VM/apt1200.bin
21 340 1.88% 2341 0.05% /download.html
22 433 2.39% 1791 0.04% /Frame_home.html
23 450 2.48% 1141 0.02% /menu_frame.html
24 1489 8.22% 1069 0.02% /vtt/
25 7 0.04% 1017 0.02% /vtt/bugs/HstEngineeringApertures.dat
26 16 0.09% 964 0.02% /phase1/images/apt_intro_help.jpeg
27 48 0.26% 953 0.02% /downloads/installers/InstData/com/zerog/ia/download/WebInstallerApplet.class
28 1158 6.39% 920 0.02% /vtt/menu_frame.html
29 8 0.04% 659 0.01% /vtt/bugs/HstApertures.dat
30 15 0.08% 583 0.01% /phase1/images/apt_intro_interface.jpeg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1489 8.22% 2286 58.53% /vtt/
2 620 3.42% 685 17.54% /
3 87 0.48% 124 3.17% /vtt/bugs/kill.html
4 165 0.91% 98 2.51% /help/startup/APT-Message-12-0-0.html
5 1206 6.65% 89 2.28% /vtt/Frame_home.html
6 211 1.16% 64 1.64% /faq/faq.htm
7 1158 6.39% 64 1.64% /vtt/menu_frame.html
8 340 1.88% 62 1.59% /download.html
9 1160 6.40% 59 1.51% /vtt/top_baner.html
10 55 0.30% 39 1.00% /help/startup/VTTMessages_3_6.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1206 6.65% 981 29.70% /vtt/Frame_home.html
2 1489 8.22% 423 12.81% /vtt/
3 1158 6.39% 337 10.20% /vtt/menu_frame.html
4 620 3.42% 242 7.33% /
5 433 2.39% 154 4.66% /Frame_home.html
6 211 1.16% 144 4.36% /faq/faq.htm
7 237 1.31% 114 3.45% /downloads/installers/install.htm
8 340 1.88% 113 3.42% /download.html
9 165 0.91% 109 3.30% /help/startup/APT-Message-12-0-0.html
10 1160 6.40% 97 2.94% /vtt/top_baner.html

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 819 4.52% 630 4.14% 254550 5.11% 64 2.71% comcast.net
2 669 3.69% 407 2.68% 220693 4.43% 69 2.92% ne.jp
3 537 2.96% 458 3.01% 142757 2.86% 32 1.36% nasa.gov
4 536 2.96% 454 2.99% 99944 2.01% 36 1.53% t-dialin.net
5 409 2.26% 367 2.41% 64754 1.30% 53 2.25% rr.com
6 366 2.02% 313 2.06% 44622 0.90% 41 1.74% aol.com
7 311 1.72% 252 1.66% 90011 1.81% 33 1.40% attbi.com
8 268 1.48% 170 1.12% 360831 7.24% 9 0.38% harvard.edu
9 263 1.45% 165 1.09% 27487 0.55% 9 0.38% pcp02563281pcs.owngsm01.md.comcast.net
10 240 1.32% 193 1.27% 55553 1.11% 20 0.85% cox.net
11 219 1.21% 166 1.09% 110032 2.21% 13 0.55% btopenworld.com
12 216 1.19% 51 0.34% 263 0.01% 46 1.95% googlebot.com
13 202 1.11% 65 0.43% 76297 1.53% 2 0.08% 211.218.7.125
14 195 1.08% 188 1.24% 108756 2.18% 17 0.72% jhu.edu
15 191 1.05% 49 0.32% 141147 2.83% 13 0.55% p62dbb9.akitnt01.ap.so-net.ne.jp
16 185 1.02% 92 0.60% 119223 2.39% 5 0.21% tangra.harvard.edu
17 183 1.01% 182 1.20% 29606 0.59% 16 0.68% net.mx
18 173 0.95% 126 0.83% 28052 0.56% 9 0.38% bbtec.net
19 170 0.94% 132 0.87% 52626 1.06% 18 0.76% co.jp
20 166 0.92% 129 0.85% 68081 1.37% 11 0.47% interbusiness.it
21 162 0.89% 145 0.95% 28805 0.58% 17 0.72% ttd.es
22 150 0.83% 108 0.71% 87512 1.76% 12 0.51% bgp01551757bgs.harwd01.md.comcast.net
23 149 0.82% 137 0.90% 67209 1.35% 9 0.38% telenet-ops.be
24 147 0.81% 114 0.75% 48458 0.97% 16 0.68% chello.nl
25 142 0.78% 131 0.86% 3526 0.07% 11 0.47% libero.it
26 141 0.78% 89 0.59% 26060 0.52% 1 0.04% p508d79fb.dip.t-dialin.net
27 139 0.77% 108 0.71% 161240 3.24% 2 0.08% berkeley.edu
28 138 0.76% 133 0.87% 2589 0.05% 12 0.51% co.uk
29 137 0.76% 124 0.82% 44515 0.89% 3 0.13% fw233.mfa.government.bg
30 137 0.76% 86 0.57% 44515 0.89% 3 0.13% government.bg

Top 30 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 1.48% 170 1.12% 360831 7.24% 9 0.38% harvard.edu
2 105 0.58% 85 0.56% 255692 5.13% 4 0.17% 210.229.221.2
3 819 4.52% 630 4.14% 254550 5.11% 64 2.71% comcast.net
4 669 3.69% 407 2.68% 220693 4.43% 69 2.92% ne.jp
5 139 0.77% 108 0.71% 161240 3.24% 2 0.08% berkeley.edu
6 537 2.96% 458 3.01% 142757 2.86% 32 1.36% nasa.gov
7 191 1.05% 49 0.32% 141147 2.83% 13 0.55% p62dbb9.akitnt01.ap.so-net.ne.jp
8 135 0.74% 122 0.80% 121057 2.43% 9 0.38% caltech.edu
9 28 0.15% 26 0.17% 120849 2.43% 1 0.04% ifr.cfa.harvard.edu
10 26 0.14% 24 0.16% 120275 2.41% 1 0.04% hubble.harvard.edu
11 185 1.02% 92 0.60% 119223 2.39% 5 0.21% tangra.harvard.edu
12 219 1.21% 166 1.09% 110032 2.21% 13 0.55% btopenworld.com
13 195 1.08% 188 1.24% 108756 2.18% 17 0.72% jhu.edu
14 536 2.96% 454 2.99% 99944 2.01% 36 1.53% t-dialin.net
15 27 0.15% 20 0.13% 92601 1.86% 2 0.08% 200.38.184.1
16 99 0.55% 44 0.29% 91061 1.83% 18 0.76% alexa.com
17 311 1.72% 252 1.66% 90011 1.81% 33 1.40% attbi.com
18 150 0.83% 108 0.71% 87512 1.76% 12 0.51% bgp01551757bgs.harwd01.md.comcast.net
19 113 0.62% 108 0.71% 81454 1.63% 12 0.51% ac.uk
20 25 0.14% 24 0.16% 79725 1.60% 3 0.13% cassiopeia.ipac.caltech.edu
21 202 1.11% 65 0.43% 76297 1.53% 2 0.08% 211.218.7.125
22 70 0.39% 63 0.41% 72672 1.46% 2 0.08% 194.218.accsnet.ne.jp
23 79 0.44% 55 0.36% 71300 1.43% 2 0.08% proxy1.telepac.pt
24 79 0.44% 54 0.36% 71300 1.43% 2 0.08% telepac.pt
25 166 0.92% 129 0.85% 68081 1.37% 11 0.47% interbusiness.it
26 133 0.73% 88 0.58% 67384 1.35% 5 0.21% arizona.edu
27 149 0.82% 137 0.90% 67209 1.35% 9 0.38% telenet-ops.be
28 58 0.32% 53 0.35% 66958 1.34% 4 0.17% cacheflow.umbc.edu
29 58 0.32% 53 0.35% 66958 1.34% 4 0.17% umbc.edu
30 98 0.54% 94 0.62% 66875 1.34% 3 0.13% utoledo.edu

Usage by Country for October 2002

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4518 24.93% 3851 25.32% 923791 18.54% Network
2 3237 17.86% 2881 18.95% 834792 16.75% Unresolved/Unknown
3 2874 15.86% 2265 14.89% 515788 10.35% US Commercial
4 1586 8.75% 1325 8.71% 1112678 22.33% US Educational
5 923 5.09% 627 4.12% 275213 5.52% Japan
6 593 3.27% 513 3.37% 143435 2.88% US Government
7 511 2.82% 462 3.04% 104921 2.11% Italy
8 411 2.27% 371 2.44% 58521 1.17% Spain
9 312 1.72% 267 1.76% 119486 2.40% Canada
10 275 1.52% 196 1.29% 158862 3.19% Germany
11 261 1.44% 222 1.46% 51678 1.04% Netherlands
12 257 1.42% 247 1.62% 84227 1.69% United Kingdom
13 201 1.11% 185 1.22% 94846 1.90% Australia
14 198 1.09% 186 1.22% 68451 1.37% Belgium
15 183 1.01% 182 1.20% 29606 0.59% Mexico
16 146 0.81% 132 0.87% 41513 0.83% Russian Federation
17 138 0.76% 128 0.84% 12719 0.26% Switzerland
18 137 0.76% 124 0.82% 44515 0.89% Bulgaria
19 122 0.67% 116 0.76% 54069 1.09% Poland
20 96 0.53% 90 0.59% 43742 0.88% Austria
21 91 0.50% 89 0.59% 2293 0.05% France
22 85 0.47% 79 0.52% 49928 1.00% Non-Profit Organization
23 85 0.47% 61 0.40% 71328 1.43% Portugal
24 82 0.45% 81 0.53% 1999 0.04% Brazil
25 77 0.42% 74 0.49% 2875 0.06% Norway
26 60 0.33% 53 0.35% 27577 0.55% US Military
27 60 0.33% 43 0.28% 42413 0.85% Hungary
28 53 0.29% 40 0.26% 1004 0.02% Colombia
29 53 0.29% 52 0.34% 1016 0.02% Sweden
30 52 0.29% 51 0.34% 363 0.01% Peru


Generated by Webalizer Version 2.01