Usage Statistics for apt.stsci.edu

Summary Period: May 2002
Generated 17-Jan-2003 07:43

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2002
Total Hits 27248
Total Files 22858
Total Pages 14396
Total Visits 3378
Total KBytes 4052670
Total Unique Sites 2858
Total Unique URLs 423
. Avg Max
Hits per Hour 36 220
Hits per Day 878 2427
Files per Day 737 2143
Pages per Day 464 1270
Visits per Day 108 292
KBytes per Day 130731 384938
Hits by Response Code
Code 200 - OK 22858
Code 206 - Partial Content 726
Code 301 - Moved Permanently 167
Code 304 - Not Modified 2137
Code 400 - Bad Request 2
Code 404 - Not Found 1358

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 2427 8.91% 2143 9.38% 1270 8.82% 292 8.64% 300 10.50% 384938 9.50%
2 1801 6.61% 1520 6.65% 874 6.07% 200 5.92% 208 7.28% 232336 5.73%
3 1403 5.15% 1196 5.23% 698 4.85% 162 4.80% 179 6.26% 231977 5.72%
4 1505 5.52% 1320 5.77% 761 5.29% 186 5.51% 213 7.45% 251922 6.22%
5 1179 4.33% 904 3.95% 539 3.74% 119 3.52% 121 4.23% 188726 4.66%
6 1063 3.90% 892 3.90% 553 3.84% 153 4.53% 182 6.37% 259573 6.40%
7 936 3.44% 855 3.74% 561 3.90% 143 4.23% 143 5.00% 123353 3.04%
8 962 3.53% 851 3.72% 517 3.59% 149 4.41% 142 4.97% 180508 4.45%
9 714 2.62% 593 2.59% 423 2.94% 100 2.96% 102 3.57% 84292 2.08%
10 1054 3.87% 922 4.03% 542 3.76% 134 3.97% 133 4.65% 161152 3.98%
11 714 2.62% 578 2.53% 351 2.44% 77 2.28% 69 2.41% 106635 2.63%
12 758 2.78% 611 2.67% 371 2.58% 103 3.05% 115 4.02% 176073 4.34%
13 959 3.52% 771 3.37% 478 3.32% 110 3.26% 102 3.57% 255845 6.31%
14 762 2.80% 645 2.82% 403 2.80% 114 3.37% 112 3.92% 92559 2.28%
15 703 2.58% 615 2.69% 388 2.70% 107 3.17% 108 3.78% 37791 0.93%
16 554 2.03% 451 1.97% 299 2.08% 65 1.92% 67 2.34% 79896 1.97%
17 786 2.88% 673 2.94% 398 2.76% 119 3.52% 140 4.90% 152455 3.76%
18 572 2.10% 522 2.28% 324 2.25% 84 2.49% 88 3.08% 96622 2.38%
19 753 2.76% 687 3.01% 446 3.10% 80 2.37% 82 2.87% 34006 0.84%
20 453 1.66% 408 1.78% 248 1.72% 61 1.81% 62 2.17% 53661 1.32%
21 503 1.85% 402 1.76% 263 1.83% 66 1.95% 69 2.41% 78716 1.94%
22 602 2.21% 530 2.32% 309 2.15% 81 2.40% 87 3.04% 33686 0.83%
23 866 3.18% 478 2.09% 621 4.31% 89 2.63% 97 3.39% 36625 0.90%
24 831 3.05% 648 2.83% 346 2.40% 81 2.40% 85 2.97% 131043 3.23%
25 704 2.58% 543 2.38% 375 2.60% 63 1.87% 66 2.31% 89804 2.22%
26 541 1.99% 490 2.14% 349 2.42% 65 1.92% 65 2.27% 122041 3.01%
27 631 2.32% 508 2.22% 343 2.38% 82 2.43% 88 3.08% 113444 2.80%
28 737 2.70% 651 2.85% 435 3.02% 77 2.28% 91 3.18% 83784 2.07%
29 436 1.60% 393 1.72% 261 1.81% 72 2.13% 72 2.52% 108983 2.69%
30 659 2.42% 492 2.15% 288 2.00% 85 2.52% 94 3.29% 9812 0.24%
31 680 2.50% 566 2.48% 362 2.51% 64 1.89% 66 2.31% 60412 1.49%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1047 3.84% 27 837 3.66% 17 548 3.81% 9417 291925 7.20%
1 25 786 2.88% 21 656 2.87% 12 402 2.79% 2977 92302 2.28%
2 31 984 3.61% 26 832 3.64% 16 509 3.54% 4182 129656 3.20%
3 26 816 2.99% 20 636 2.78% 14 437 3.04% 5792 179543 4.43%
4 24 749 2.75% 18 581 2.54% 13 424 2.95% 2641 81859 2.02%
5 24 749 2.75% 19 605 2.65% 15 471 3.27% 3838 118985 2.94%
6 31 990 3.63% 25 782 3.42% 15 483 3.36% 1972 61139 1.51%
7 32 993 3.64% 27 858 3.75% 17 545 3.79% 5235 162275 4.00%
8 55 1723 6.32% 46 1456 6.37% 27 864 6.00% 8659 268415 6.62%
9 50 1556 5.71% 44 1376 6.02% 27 853 5.93% 5541 171780 4.24%
10 46 1449 5.32% 41 1272 5.56% 23 743 5.16% 8256 255951 6.32%
11 39 1220 4.48% 36 1125 4.92% 23 743 5.16% 2527 78331 1.93%
12 47 1484 5.45% 42 1311 5.74% 26 814 5.65% 5528 171365 4.23%
13 58 1802 6.61% 45 1416 6.19% 26 808 5.61% 9088 281736 6.95%
14 46 1426 5.23% 36 1122 4.91% 21 679 4.72% 9846 305229 7.53%
15 44 1374 5.04% 37 1161 5.08% 22 712 4.95% 6201 192243 4.74%
16 47 1459 5.35% 38 1183 5.18% 24 760 5.28% 5508 170733 4.21%
17 39 1225 4.50% 33 1048 4.58% 19 603 4.19% 8150 252646 6.23%
18 27 867 3.18% 24 751 3.29% 15 480 3.33% 4355 135015 3.33%
19 28 872 3.20% 23 729 3.19% 15 488 3.39% 3367 104367 2.58%
20 29 920 3.38% 26 809 3.54% 16 506 3.51% 6904 214009 5.28%
21 28 886 3.25% 24 774 3.39% 17 544 3.78% 2377 73682 1.82%
22 27 850 3.12% 22 695 3.04% 14 457 3.17% 4748 147190 3.63%
23 32 1021 3.75% 27 843 3.69% 16 523 3.63% 3622 112295 2.77%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 2699 9.91% 2135 0.05% /vtt/
2 2293 8.42% 12813 0.32% /vtt/Frame_home.html
3 2266 8.32% 868 0.02% /vtt/top_baner.html
4 2262 8.30% 1601 0.04% /vtt/menu_frame.html
5 1050 3.85% 846 0.02% /
6 510 1.87% 2820515 69.60% /downloads/installers/InstData/Windows/VM/apt35.exe
7 450 1.65% 1887 0.05% /Frame_home.html
8 449 1.65% 1116 0.03% /menu_frame.html
9 433 1.59% 186 0.00% /top_baner.html
10 420 1.54% 4383 0.11% /download.html
11 324 1.19% 8117 0.20% /downloads/installers/install.htm
12 260 0.95% 10337 0.26% /faq/faq.htm
13 190 0.70% 9382 0.23% /downloads/installers/InstData/WebInst.cab
14 154 0.57% 354 0.01% /vtt/bugs/kill.html
15 117 0.43% 601 0.01% /vtt/knownbugs.html
16 93 0.34% 308656 7.62% /downloads/installers/InstData/Windows/NoVM/apt35.exe
17 88 0.32% 245 0.01% /vtt/Frame_input.html
18 75 0.28% 1581 0.04% /downloads/installers/InstData/com/zerog/ia/download/WebInstallerApplet.class
19 75 0.28% 18 0.00% /downloads/installers/InstData/com/zerog/ia/download/outputListeners/ContextListener.class
20 75 0.28% 30 0.00% /downloads/installers/InstData/com/zerog/ia/download/shared/DownloadContext.class
21 75 0.28% 166 0.00% /downloads/installers/InstData/com/zerog/ia/download/shared/PlatformList.class
22 75 0.28% 105 0.00% /downloads/installers/InstData/com/zerog/ia/download/utility/AppletResourceBundle.class
23 74 0.27% 187 0.00% /downloads/installers/InstData/com/zerog/ia/download/shared/Platform.class
24 74 0.27% 135 0.00% /downloads/installers/InstData/com/zerog/ia/download/utility/nativelib/unix/Environment.class
25 73 0.27% 73 0.00% /downloads/installers/InstData/com/zerog/ia/download/dialogs/GUIDialog.class
26 73 0.27% 458 0.01% /downloads/installers/InstData/com/zerog/ia/download/dialogs/ProgressDialog.class
27 73 0.27% 45 0.00% /downloads/installers/InstData/com/zerog/ia/download/downloaders/BrowserDownloader.class
28 73 0.27% 206 0.01% /downloads/installers/InstData/com/zerog/ia/download/downloaders/FileDownloader.class
29 73 0.27% 114 0.00% /downloads/installers/InstData/com/zerog/ia/download/outputListeners/GUIContextListener.class
30 73 0.27% 375 0.01% /downloads/installers/InstData/com/zerog/ia/download/utility/Gestalt.class

Top 30 of 423 Total URLs By KBytes
# Hits KBytes URL
1 510 1.87% 2820515 69.60% /downloads/installers/InstData/Windows/VM/apt35.exe
2 93 0.34% 308656 7.62% /downloads/installers/InstData/Windows/NoVM/apt35.exe
3 26 0.10% 169603 4.18% /downloads/APT34installers/InstData/MacOSX/APT34.sit
4 12 0.04% 113582 2.80% /downloads/installers/InstData/Unix/Others/apt35.bin
5 7 0.03% 76465 1.89% /downloads/installers/InstData/Unix/Solaris/apt35.bin
6 12 0.04% 59359 1.46% /downloads/installers/InstData/MacOSX/apt35.sit
7 1 0.00% 34928 0.86% /downloads/alphaInstallers/InstData/Windows/VM/apt40alpha4.exe
8 1 0.00% 26596 0.66% /downloads/alphaInstallers/InstData/Windows/NoVM/apt40alpha4.exe
9 4 0.01% 15584 0.38% /downloads/APT40alpha1Installers/InstData/Windows/NoVM/apt40alpha1.exe
10 2293 8.42% 12813 0.32% /vtt/Frame_home.html
11 260 0.95% 10337 0.26% /faq/faq.htm
12 190 0.70% 9382 0.23% /downloads/installers/InstData/WebInst.cab
13 324 1.19% 8117 0.20% /downloads/installers/install.htm
14 61 0.22% 4427 0.11% /downloads/installers/InstData/WebInst.jar
15 420 1.54% 4383 0.11% /download.html
16 2699 9.91% 2135 0.05% /vtt/
17 450 1.65% 1887 0.05% /Frame_home.html
18 2262 8.30% 1601 0.04% /vtt/menu_frame.html
19 75 0.28% 1581 0.04% /downloads/installers/InstData/com/zerog/ia/download/WebInstallerApplet.class
20 449 1.65% 1116 0.03% /menu_frame.html
21 2266 8.32% 868 0.02% /vtt/top_baner.html
22 1050 3.85% 846 0.02% /
23 117 0.43% 601 0.01% /vtt/knownbugs.html
24 73 0.27% 458 0.01% /downloads/installers/InstData/com/zerog/ia/download/dialogs/ProgressDialog.class
25 72 0.26% 406 0.01% /downloads/installers/InstData/com/zerog/ia/download/dialogs/ErrorDialog.class
26 73 0.27% 375 0.01% /downloads/installers/InstData/com/zerog/ia/download/utility/Gestalt.class
27 71 0.26% 360 0.01% /unsupported.html
28 154 0.57% 354 0.01% /vtt/bugs/kill.html
29 14 0.05% 314 0.01% /downloads/alphaInstallers/install.htm
30 72 0.26% 286 0.01% /downloads/installers/InstData/com/zerog/ia/download/dialogs/ProgressBar.class

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2699 9.91% 3727 69.43% /vtt/
2 1050 3.85% 531 9.89% /
3 154 0.57% 231 4.30% /vtt/bugs/kill.html
4 260 0.95% 129 2.40% /faq/faq.htm
5 2293 8.42% 123 2.29% /vtt/Frame_home.html
6 2266 8.32% 116 2.16% /vtt/top_baner.html
7 324 1.19% 94 1.75% /downloads/installers/install.htm
8 2262 8.30% 94 1.75% /vtt/menu_frame.html
9 420 1.54% 81 1.51% /download.html
10 450 1.65% 29 0.54% /Frame_home.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2293 8.42% 1741 38.14% /vtt/Frame_home.html
2 2262 8.30% 714 15.64% /vtt/menu_frame.html
3 2699 9.91% 409 8.96% /vtt/
4 324 1.19% 248 5.43% /downloads/installers/install.htm
5 450 1.65% 206 4.51% /Frame_home.html
6 260 0.95% 193 4.23% /faq/faq.htm
7 1050 3.85% 187 4.10% /
8 154 0.57% 170 3.72% /vtt/bugs/kill.html
9 2266 8.32% 146 3.20% /vtt/top_baner.html
10 420 1.54% 145 3.18% /download.html

Top 30 of 2858 Total Sites
# Hits Files KBytes Visits Hostname
1 1685 6.18% 1578 6.90% 131361 3.24% 79 2.34% ne.jp
2 741 2.72% 614 2.69% 179738 4.44% 47 1.39% t-dialin.net
3 735 2.70% 531 2.32% 143649 3.54% 85 2.52% aol.com
4 684 2.51% 588 2.57% 75852 1.87% 80 2.37% rr.com
5 500 1.83% 149 0.65% 3376 0.08% 27 0.80% bellsouth.net
6 478 1.75% 421 1.84% 56996 1.41% 45 1.33% attbi.com
7 385 1.41% 295 1.29% 75844 1.87% 25 0.74% cox.net
8 360 1.32% 249 1.09% 66933 1.65% 20 0.59% ttd.es
9 336 1.23% 313 1.37% 2055 0.05% 25 0.74% av.com
10 316 1.16% 295 1.29% 2020 0.05% 23 0.68% trek26.sv.av.com
11 303 1.11% 303 1.33% 6750 0.17% 5 0.15% yzm0174.yzdoc1.thn.ne.jp
12 286 1.05% 236 1.03% 39353 0.97% 23 0.68% co.uk
13 257 0.94% 257 1.12% 226 0.01% 1 0.03% adsl-61-144-65.mia.bellsouth.net
14 254 0.93% 220 0.96% 44763 1.10% 29 0.86% comcast.net
15 245 0.90% 179 0.78% 50101 1.24% 17 0.50% btopenworld.com
16 243 0.89% 200 0.87% 103869 2.56% 25 0.74% videotron.ca
17 235 0.86% 165 0.72% 66778 1.65% 14 0.41% shawcable.net
18 226 0.83% 163 0.71% 48646 1.20% 3 0.09% ip68-10-171-72.hr.hr.cox.net
19 226 0.83% 197 0.86% 67433 1.66% 27 0.80% pacbell.net
20 217 0.80% 189 0.83% 42580 1.05% 16 0.47% com.br
21 211 0.77% 203 0.89% 4372 0.11% 27 0.80% sympatico.ca
22 209 0.77% 198 0.87% 4105 0.10% 22 0.65% wanadoo.fr
23 197 0.72% 82 0.36% 631 0.02% 51 1.51% googlebot.com
24 187 0.69% 132 0.58% 49708 1.23% 9 0.27% ad.jp
25 183 0.67% 166 0.73% 27205 0.67% 17 0.50% net.au
26 183 0.67% 147 0.64% 9353 0.23% 21 0.62% uu.net
27 180 0.66% 12 0.05% 87 0.00% 11 0.33% 8051cr5.wdc1.attens.com
28 180 0.66% 12 0.05% 87 0.00% 11 0.33% attens.com
29 175 0.64% 63 0.28% 860 0.02% 2 0.06% 193.188.97.152
30 171 0.63% 171 0.75% 3780 0.09% 2 0.06% yzm0265.yzdoc1.thn.ne.jp

Top 30 of 2858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 2.72% 614 2.69% 179738 4.44% 47 1.39% t-dialin.net
2 735 2.70% 531 2.32% 143649 3.54% 85 2.52% aol.com
3 1685 6.18% 1578 6.90% 131361 3.24% 79 2.34% ne.jp
4 243 0.89% 200 0.87% 103869 2.56% 25 0.74% videotron.ca
5 122 0.45% 63 0.28% 97452 2.40% 9 0.27% ca.us
6 85 0.31% 28 0.12% 96523 2.38% 3 0.09% h2odam.sdccd.cc.ca.us
7 157 0.58% 128 0.56% 80516 1.99% 23 0.68% verizon.net
8 79 0.29% 63 0.28% 77990 1.92% 2 0.06% eebsd.org
9 79 0.29% 64 0.28% 77990 1.92% 2 0.06% jesus.smiles.on.people.that.use.fr.eebsd.org
10 684 2.51% 588 2.57% 75852 1.87% 80 2.37% rr.com
11 385 1.41% 295 1.29% 75844 1.87% 25 0.74% cox.net
12 226 0.83% 197 0.86% 67433 1.66% 27 0.80% pacbell.net
13 360 1.32% 249 1.09% 66933 1.65% 20 0.59% ttd.es
14 235 0.86% 165 0.72% 66778 1.65% 14 0.41% shawcable.net
15 478 1.75% 421 1.84% 56996 1.41% 45 1.33% attbi.com
16 63 0.23% 33 0.14% 51625 1.27% 1 0.03% tee.gr
17 63 0.23% 58 0.25% 51625 1.27% 1 0.03% triton.tee.gr
18 155 0.57% 126 0.55% 50331 1.24% 19 0.56% swbell.net
19 128 0.47% 126 0.55% 50274 1.24% 14 0.41% rogers.com
20 245 0.90% 179 0.78% 50101 1.24% 17 0.50% btopenworld.com
21 187 0.69% 132 0.58% 49708 1.23% 9 0.27% ad.jp
22 106 0.39% 79 0.35% 49143 1.21% 3 0.09% planet.nl
23 130 0.48% 63 0.28% 48985 1.21% 4 0.12% sprintbbd.net
24 100 0.37% 73 0.32% 48959 1.21% 2 0.06% ip3e83d849.speed.planet.nl
25 226 0.83% 163 0.71% 48646 1.20% 3 0.09% ip68-10-171-72.hr.hr.cox.net
26 112 0.41% 53 0.23% 48587 1.20% 2 0.06% host217-34-77-166.in-addr.btopenworld.com
27 19 0.07% 19 0.08% 48362 1.19% 1 0.03% acaf2342.ipt.aol.com
28 254 0.93% 220 0.96% 44763 1.10% 29 0.86% comcast.net
29 217 0.80% 189 0.83% 42580 1.05% 16 0.47% com.br
30 94 0.34% 79 0.35% 40894 1.01% 5 0.15% rima-tde.net

Usage by Country for May 2002

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 6275 23.03% 5331 23.32% 1037080 25.59% Network
2 5747 21.09% 5050 22.09% 726015 17.91% Unresolved/Unknown
3 5293 19.43% 4253 18.61% 649156 16.02% US Commercial
4 2224 8.16% 2039 8.92% 211848 5.23% Japan
5 902 3.31% 825 3.61% 204245 5.04% US Educational
6 658 2.41% 597 2.61% 112057 2.77% Canada
7 648 2.38% 522 2.28% 127127 3.14% Spain
8 407 1.49% 353 1.54% 29301 0.72% Germany
9 395 1.45% 355 1.55% 56719 1.40% United Kingdom
10 357 1.31% 296 1.29% 56337 1.39% Australia
11 329 1.21% 270 1.18% 102883 2.54% United States
12 306 1.12% 256 1.12% 29132 0.72% US Government
13 289 1.06% 265 1.16% 44440 1.10% Brazil
14 276 1.01% 250 1.09% 132869 3.28% Non-Profit Organization
15 271 0.99% 258 1.13% 29657 0.73% France
16 243 0.89% 224 0.98% 27948 0.69% Belgium
17 224 0.82% 191 0.84% 50933 1.26% Netherlands
18 223 0.82% 216 0.94% 59893 1.48% Italy
19 155 0.57% 154 0.67% 4801 0.12% US Military
20 139 0.51% 130 0.57% 69668 1.72% Greece
21 139 0.51% 139 0.61% 26233 0.65% Lithuania
22 137 0.50% 131 0.57% 17256 0.43% Sweden
23 131 0.48% 127 0.56% 2772 0.07% Hungary
24 112 0.41% 101 0.44% 40968 1.01% India
25 103 0.38% 96 0.42% 1896 0.05% Argentina
26 95 0.35% 83 0.36% 25469 0.63% Austria
27 93 0.34% 60 0.26% 38980 0.96% Chile
28 85 0.31% 83 0.36% 25785 0.64% Romania
29 73 0.27% 71 0.31% 632 0.02% Yugoslavia
30 71 0.26% 71 0.31% 4689 0.12% Czech Republic


Generated by Webalizer Version 2.01